Quick Links:  SoC HOME    SHIPS of the NORTH    FLEET NEWS   SoC FORUM

 

 
 
 
 
 

Main Fleet Features Past Clyde Steamers

 

 A List of Passenger Steamers on the Clyde built since 1872 - 1912 in alphabetical order.

Key: ip = Iron Paddle | is = Iron Single Screw | i & sp = Iron & Steel Pad | sp = Steel Paddle | ss Steel Single Screw | strs = Steel Triple Screw | wp = Wooden Paddle
 NAME  TYPE  BUILT  DIMENSIONS
Adela ip 1877 207' x 19'2" x 7'4"
Ardencaple ip 1866 150' x 16'2" x 6'2"
Ardgowan ip 1866 150' x 16'2" x 6'2"
Ardmore (ex Sultan)
Arran (ex Dunoon Castle)
Argyle ip 1866 177' x 17'5" x 7'6"
Argyll ss 1855 140' x 23' x 9'
Atalanta strs 1906 210' x 30'1" x 10'3"
Athole ip 1866 192' x 18'5" x 7'8"
Balmoral ip 1842 136' x 18'2" x 7'9"
Benmore ip 1876 201' x 19'1" x 7'3"
Bonnie Doon (1) ip 1870 202' x 19'2" x 7'6"
Bonnie Doon (2) ip 1876 218' x 20' x 7'5"
Brigadier (ex Cygnus)
Brodick Castle ip 1878 207' x 21'7" x 7'5"
Caledonia sp 1889 200' x 22' x 7'5"
Carrick Castle ip 1870 192' x 18' x 7'4"
Carrick Castle (2) (ex Culzean Castle)
Chancellor (2) ip 1864 163' x 18'7" x 7'
Chancellor (3) sp 1880 199' x 21'1" x 8'2"
Chevalier ip 1866 211' x 22'2" x 9'3"
Columba sp 1878 301' x 27'1" x 9'4"
Craigrownie ip 1870 175' x 17'1" x 6'8"
Culzean Castle sp 1891 246' x 27'6" x 10'2"
Cumbrae (ex Marquis of Lorne)
Cygnet ss 1904 135' x 21'1" x 9'4"
Cygnus ip 1854 182' x 21'4" x 9'7"
Dandie Dinmont (1) ip 1866 197' x 22'1" x 6'9"
Dandie Dinmont (2) sp 1895 195'* x 22'1" x 7'2"
*Later 209'
Daniel Adamson (ex Chancellor 2)
Davaar ss 1885 217' x 27' x 12'9"
Diana Vernon i&sp 1885 180' x 18'1" x 7'1"
Duchess of Argyll strs 1906 250' x 30'1" x 10'1"
Duchess of Fife sp 1903 210' x 25' x 8'5"
Duchess of Hamilton sp 1890 250' x 30'1" x 10'
Duchess of Montrose sp 1902 210' x 25'1" x 8'7"
Duchess of Rothesay sp 1895 255' x 26'1" x 8'6"
Duchess of York (ex Jeanie Deans)
Dunnon Castle ip 1867 191' x 18'2" x 7'5"
Eagle ip 1864 219' x 20'5" x 7'3"
Eagle III sp 1910 215' x 25'1" x 8'1"
Edinburgh Castle ip 1879 205' x 19'9" x 7'6"
Elaine ip 1867 175' x 17'1" x 6'6"
Fusilier sp 1888 202' x 21'6" x 8'1"
Gael ip 1867 211' x 23'2" x 10'6"
Galatea sp 1889 230' x 25'1" x 7'8"
Gareloch ip 1872 180' x 18'2" x 6'8"
Glencoe (ex Mary-Jane)
Glenmore sp 1895 190' x 21'7" x 7'2"
Glen Rosa (1) ip 1877 206' x 20'1" x 7'5"
Glen Rosa (2) sp 1893 200' x 25' x 8'8"
Glen Sannox sp 1892 260' x 30'1" x 10'1"
Grenadier sp 1885 222' x 23'1" x 9'3"
Guinevere ip 1869 200' x 19'1" x 6'8"
Guy Mannering (ex Sheila)
Heather Bell ip 1871 207' x 21' x 8'8"
Herald ip 1866 221' x 22' x 10'4"
Hero ip 1858 181' x 19'1" x 7'1"
Industry wp 1814 66' x 14'7" x 8'1"
Inveraray Castle ip 1839 172' x 20'5" x 9'3"
Iona ip 1864 255' x 25'6" x 9'
Isle of Arran sp 1892 210' x 24'1" x 7'4"
Isle of Bute (ex Sheila)
Isle of Cumbrae (ex Jeanie Deans)
Isle of Skye (ex Madge Wildfire)
Ivanhoe ip 1880 255' x 22'2" x 8'3"
Jeanie Deans i&sp 1884 210' x 20'1" x 7'6"
Juno sp 1898 245' x 29'1" x 9'7"
Jupiter sp 1896 230' x 28'1" x 9'
Kenilworth sp 1898 215' x 23'1" x 7'6"
King Edward strs 1901 250' x 30'1" x 10'
Kingstown ip 1862 151' x 20'1" x 7'3"
Kinloch is 1878 205' x 24'11" x 12'7"
Kintyre is 1868 184' x 22'9" x 11'5"
Kylemore sp 1897 200' x 24'1" x 7'7"
Lady Clare sp 1891 180' x 19'3" x 6'5"
Lady Gertrude ip 1872 190' x 18' x 7'6"
Lady of the Isles (ex Lord of the Isles 1)
Lady Rowena sp 1891 200' x 21'1" x 6'7"
Lancelot ip 1868 191' x 18' x 6'9"
Largs ip 1864 161' x 19'1" x 7'9"
Levan ip 1866 150' x 16'2" x 6'2"
Lord of the Isles (1) ip 1877 246' x 24'2" x 9'
Lord of the Isles (2) sp 1891 255' x 25'6" x 9'1"
Lone ip 1871 211' x 19'1" x 7'4"
Lough Foyle ip 1853 163' x 16'3" x 7'1"
Lucy Ashton sp 1888 190' x 21'7" x 7'2"
Madge Wildfire sp 1886 190' x 20' x 7'5"
Marchioness of Breadalbane sp 1890 200' x 22'1" x 7'5"
Marchioness of Bute sp 1890 200' x 22'1" x 7'5"
Marchioness of Lorne sp 1891 200' x 24' x 8'3"
Marmion sp 1906 210' x 24' x 8'3"
Marquis of Bute ip 1868 196' x 18'1" x 7'3"
Marquis of Lorne ip 1863 176' x 17'6" x 6'8"
Mars sp 1902 200' x 26'1" x 8'6"
Mary Jane ip 1846 165' x 2-'2" x 9'4"
Meg Merrilies ip 1883 210' x 21'4" x 7'2"
Mercury sp 1892 220' x 26' x 9'2"
Minard Castle ss 1882 140' x 22' x 10'4"
Minerva sp 1893 200' x 25' x 8'3"
Mountaineer (1) ip 1852 195' x 18'2" x 8'2"
Mountaineer (2) (ex Hero)      
Mountaineer (3) sp 1910 180' x 20'1" x 7'7"
Neptune sp 1892 220' x 26' x 9'2"
Petrel ip 1845 168' x 18' x 8'4"
Prince of Wales ip 1845 127' x 21'2" x 7'8"
Queen Alexandra (1) strs 1902 270' x 32'1" x 11'6"
Queen Alexander (2) strs 1912 270' x 32'1" x 11'1"
Queen Empress sp 1912 210' x 25'6" x 8'4"
Redgauntlet sp 1895 215' x 22'1" x 7'4"
Rothesay Castle ip 1865 203' x 19'3" x 7'9"
Scotia ip 1880 211' x 21'8" x 8'3"
Seagull ip 1877 121' x 19'4" x 7'7"
Shandon (ex Chancellor 2)    
Sheila ip 1877 205' x 20' x 7'7"
Strathmore sp 1897 200' x 24'1" x 7'7"
Sultan ip 1861 176' x 16'6" x 7'2"
Sultana ip 1868 188' x 18'3" x 7'5"
Talisman sp 1896 215' x 23' x 7'5"
The Lady Mary ip 1868 173' x 20' x 8'3"
Undine ip 1865 200' x 18'5" x 7'7"
Vale of Clwyd ip 1865 186' x 18'1" x 7'
Venus ip 1852 159' x 17'1" x 8'2"
Vesta ip 1853 162' x 16'5" x 6'8"
Viceroy ip 1878 194'* x 20'1" x 7'
      *Later 208'
Victoria sp 1886 222' x 23'1" x 8'
Vivid ip 1864 197' x 18'2" x 7'8"
Vulcan (1) ip 1854 167' x 16'3" x 8'
Vulcan (2) (see Kylemore)    
Waverley (2) sp 1885 205' x 21'1" x 7'5"
Waverley (3) sp 1899 235' x 26'1" x 8'4"
Windsor Castle ip 1875 195' x 19' x 7'2"


All material on this site © Ships of CalMac 2001 - 2008, unless otherwise stated.
This site is NOT connected to the Official Company Site - www.calmac.co.uk
Webmaster: shipsofcalmac @ hotmail.co.uk
Read our Privacy Policy